Products > Resins / Dyphens > Westco™ HRA C9 Resins - C9 Hydrocarbon Resins
Westco™ HRA C9 Resins
C9 Hydrocarbon Resins
CHARACTERISTICS:
HRA resins are used in rubber compounds as a plasticizer, softener, tackifier and/or processing aid. In heavily loaded stocks they act as a dispersion aid.
SPECIFICATIONS:
| - HRA 70 Appearance: Darker Yellow Flakes | |||
| - HRA 90, 100, 110, 120, 130 and 140 Appearance: Amber Pellets | |||
| HRA 70 | HRA 90 | HRA 100 | |
| - *Softening point, °C | 70-80 | 90-100 | 100-110 |
| - *Acid value, max. | 1.0 | 1.0 | 1.0 |
| - *Ash, % max. | 0.1 | 0.1 | 0.1 |
| - *Color (Gardner) | 14 max. | 10 max | 10 max |
| - Specific Gravity, typical | 1.06 | 1.06 | 1.06 |
| - Iodine Number | 120-140 | 120-140 | 120-140 |
| HRA 110 | HRA 120 | HRA 130 | |
| - *Softening point, °C | 110-120 | 120-130 | 130-140 |
| - *Acid value, max. | 1.0 | 1.0 | 1.0 |
| - *Ash, % max. | 0.1 | 0.1 | 0.1 |
| - *Color (Gardner) | 10 max | 10 max | 10 max |
| - Specific Gravity, typical | 1.06 | 1.06 | 1.06 |
| - Iodine Number | 120-140 | 120-140 | 120-140 |
| HRA 140 | |||
| - *Softening point, °C | 140-150 | ||
| - *Acid value, max. | 1.0 | ||
| - *Ash, % max. | 0.1 | ||
| - *Color (Gardner) | 10 max | ||
| - Specific Gravity, typical | 1.06 | ||
| - Iodine Number | 120-140 | ||
| * Actual data will be reported on Certificate of Analysis | |||
Download PRODUCT INFORMATION
For Westco™ HRA C9 Resins C9 Hydrocarbon Resins
Technical Data & MSDS Sheets
Technical Product Sheets and MSDS sheets are available for each of the chemicals listed. To access please click on the links above.
All reports are in Acrobat Reader PDF format. You can download a free version of Acrobat Reader by clicking on the Adobe icon.
- Western Reserve Chemical
- 4837 Darrow Road • Stow, OH 44224
- 800-321-2676
- 330-650-2244 • FAX-330 650-2255
- Email: support@wrchem.com
NEWS
We continuously strive to improve current products and develop new products to meet the changing needs of our customers.
Click below to view what's new:


